initial public offerings (IPOs) trading on American exchanges

2021 IPOs

 

  1. Samsara (IOT)NYSE; 15 Dec 21
  2. BuzzFeed (BZFD)Nasdaq; 6 Dec 21
  3. Vaxxinity (VAXX)Nasdaq; 11 Nov 21
  4. Stran & Company, Inc. (STRN)Nasdaq; 9 Nov 21
  5. Bright Minds Biosciences (DRUG)Nasdaq; 3 Nov 21
  6. Udemy (UDMY)Nasdaq; 29 Oct 21
  7. GlobalFoundries (GFS)Nasdaq; 28 Oct 21
  8. Rent the Runway (RENT)Nasdaq; 27 Oct 21
  9. Xilio Therapeutics (XLO)Nasdaq; 22 Oct 21
  10. Portillo's (PTLO)Nasdaq; 21 Oct 21
  11. Ventyx Biosciences (VTYX)Nasdaq; 21 Oct 21
  12. MiNK Therapeutics (INKT)Nasdaq; 15 Oct 21
  13. GitLab (GTLB)Nasdaq; 14 Oct 21
  14. Life Time Group Holdings (LTH)NYSE; 7 Oct 21
  15. Olaplex (OLPX)Nasdaq; 30 Sep 21
  16. Toast (TOST)NYSE; 22 Sep 21
  17. Freshworks (FRSH)Nasdaq; 22 Sep 21
  18. PROCEPT BioRobotics (PRCT)Nasdaq; 15 Sep 21
  19. Sportradar Group AG (SRAD)Nasdaq; 14 Sep 21
  20. Momentus Space (MNTS)Nasdaq; 13 Aug 21
  21. RxSight (RXST)Nasdaq; 30 July 21
  22. Robinhood Markets (HOOD)Nasdaq; 29 July 21
  23. Candel Therapeutics (CADL)Nasdaq; 27 July 21
  24. Riskified (RSKD)NYSE; 23 July 21
  25. Xponential Fitness (XPOF)NYSE; 23 July 21
  26. Zevia PBC (ZVIA)NYSE; 22 July 21
  27. Paycor (PYCR)Nasdaq; 21 July 21
  28. N-able Technologies (NABL)NYSE; 19 July 21 (spinoff)
  29. Erasca (ERAS)Nasdaq; 16 July 21
  30. TScan Therapeutics (TCRX)Nasdaq; 16 July 21
  31. Imago BioSciences (IMGO)Nasdaq; 16 July 21
  32. Blend Labs (BLND)NYSE; 16 July 21
  33. Unicycive Therapeutics (UNCY)Nasdaq; 13 July 21
  34. EverCommerce (EVCM)Nasdaq; 1 July 21
  35. Eco Wave Power (WAVE)Nasdaq; 1 July 21
  36. Torrid (CURV)NYSE; 1 July 21
  37. LegalZoom.com (LZ)Nasdaq; 30 June 21
  38. Didi Global (DIDI)NYSE; 30 June 21
  39. SentinelOne (S)NYSE; 30 June 21
  40. ironSource (IS)NYSE; 29 June 21
  41. Mister Car Wash (MCW)NYSE; 25 June 21
  42. Doximity (DOCS)NYSE; 24 June 21
  43. 23andMe (ME)Nasdaq; 17 June 21
  44. Molecular Partners AG (MOLN)Nasdaq; 16 June 21
  45. monday.com Ltd. (MNDY)Nasdaq; 10 June 21
  46. Zeta Global (ZETA)NYSE; 10 June 21
  47. Cano Health (CANO)NYSE; 4 June 21
  48. DLocal Limited (DLO)Nasdaq; 3 June 21
  49. SoFi Technologies (SOFI)Nasdaq; 1 June 21
  50. FIGS, Inc. (FIGS)NYSE; 27 May 21
  51. Singular Genomics Systems (OMIC)Nasdaq; 27 May 21
  52. Day One Biopharmaceuticals (DAWN)Nasdaq; 27 May 21
  53. Oatly Group AB (OTLY)Nasdaq; 20 May 21
  54. Waterdrop (WDH)NYSE; 7 May 21
  55. Onion Global (OG)NYSE; 7 May 21
  56. The Honest Company (HNST)Nasdaq; 5 May 21
  57. Endeavor Group Holdings (EDR)NYSE; 29 Apr 21
  58. Privia Health Group (PRVA)Nasdaq; 29 Apr 21
  59. FTC Solar (FTCI)Nasdaq; 28 Apr 21
  60. Latham Group (SWIM)Nasdaq; 23 Apr 21
  61. Recursion Pharmaceuticals (RXRX)Nasdaq; 16 Apr 21
  62. ESports Technologies (EBET)Nasdaq; 15 Apr 21
  63. VectivBio (VECT)Nasdaq; 9 Apr 21; acquired by Ironwood (IRWD) for $17.00/share or approx. $1 billion. (May 23)
  64. Reneo Pharmaceuticals (RPHM)Nasdaq; 9 Apr 21
  65. Smart Share Global (EM)Nasdaq; 1 Apr 21
  66. Coursera (COUR)NYSE; 31 March 21
  67. DigitalOcean (DOCN)NYSE; 24 March 21
  68. Universe Pharmaceuticals (UPC)Nasdaq; 23 March 21
  69. PureCycle Technologies (PCT)Nasdaq; 18 March 21
  70. Duckhorn Portfolio (NAPA)NYSE; 18 March 21
  71. Longboard Pharma (LBPH)Nasdaq; 12 March 21; acquired by Lundbeck for $60.00 per share. (Oct 2024)
  72. Oscar Health (OSCR)NYSE; 3 March 21
  73. Quantum-Si (QSI)Nasdaq; 18 Feb 21
  74. Virpax Pharma (VRPX)Nasdaq; 17 Feb 21
  75. Bumble (BMBL)Nasdaq; 11 Feb 21
  76. Baosheng Media (BAOS)Nasdaq; 8 Feb 21
  77. CN Energy Group (CNEY)Nasdaq; 5 Feb 21
  78. EZGO Technologies (EZGO)Nasdaq; 26 Jan 21
  79. CarLotz (LOTZ)Nasdaq; 22 Jan 21
  80. Hims & Hers Health (HIMS)NYSE; 19 Jan 21
  81. Driven Brands (DRVN)Nasdaq; 15 Jan 21
  82. Clover Health Investments (CLOV)Nasdaq; 8 Jan 21

No comments:

Post a Comment