initial public offerings (IPOs) trading on American exchanges

2021 IPOs

 

  1. Samsara (IOT)NYSE; 15 Dec 21
  2. BuzzFeed (BZFD)Nasdaq; 6 Dec 21
  3. Vaxxinity (VAXX)Nasdaq; 11 Nov 21
  4. Stran & Company, Inc. (STRN)Nasdaq; 9 Nov 21
  5. The Real Good Food Company (RGF)Nasdaq; 5 Nov 21
  6. Bright Minds Biosciences (DRUG)Nasdaq; 3 Nov 21
  7. Udemy (UDMY)Nasdaq; 29 Oct 21
  8. GlobalFoundries (GFS)Nasdaq; 28 Oct 21
  9. Rent the Runway (RENT)Nasdaq; 27 Oct 21
  10. Xilio Therapeutics (XLO)Nasdaq; 22 Oct 21
  11. Portillo's (PTLO)Nasdaq; 21 Oct 21
  12. Ventyx Biosciences (VTYX)Nasdaq; 21 Oct 21
  13. MiNK Therapeutics (INKT)Nasdaq; 15 Oct 21
  14. GitLab (GTLB)Nasdaq; 14 Oct 21
  15. Life Time Group Holdings (LTH)NYSE; 7 Oct 21
  16. Olaplex (OLPX)Nasdaq; 30 Sep 21
  17. Sarcos Research (STRC)Nasdaq; 27 Sep 21; renamed Palladyne AI (PDYN) in March 2024.
  18. Jasper Therapeutics (JSPR)Nasdaq; 27 Sep 21
  19. Toast (TOST)NYSE; 22 Sep 21
  20. Freshworks (FRSH)Nasdaq; 22 Sep 21
  21. PROCEPT BioRobotics (PRCT)Nasdaq; 15 Sep 21
  22. Sportradar Group AG (SRAD)Nasdaq; 14 Sep 21
  23. Momentus Space (MNTS)Nasdaq; 13 Aug 21
  24. DatChat (DATS)Nasdaq; 13 Aug 21
  25. RxSight (RXST)Nasdaq; 30 July 21
  26. Robinhood Markets (HOOD)Nasdaq; 29 July 21
  27. Candel Therapeutics (CADL)Nasdaq; 27 July 21
  28. Riskified (RSKD)NYSE; 23 July 21
  29. Xponential Fitness (XPOF)NYSE; 23 July 21
  30. Zevia PBC (ZVIA)NYSE; 22 July 21
  31. Paycor (PYCR)Nasdaq; 21 July 21
  32. Nauticus Robotics (KITT)Nasdaq; 19 July 21
  33. N-able Technologies (NABL)NYSE; 19 July 21 (spinoff)
  34. Erasca (ERAS)Nasdaq; 16 July 21
  35. TScan Therapeutics (TCRX)Nasdaq; 16 July 21
  36. Imago BioSciences (IMGO)Nasdaq; 16 July 21
  37. Blend Labs (BLND)NYSE; 16 July 21
  38. Unicycive Therapeutics (UNCY)Nasdaq; 13 July 21
  39. EverCommerce (EVCM)Nasdaq; 1 July 21
  40. Eco Wave Power (WAVE)Nasdaq; 1 July 21
  41. Torrid (CURV)NYSE; 1 July 21
  42. LegalZoom.com (LZ)Nasdaq; 30 June 21
  43. Didi Global (DIDI)NYSE; 30 June 21
  44. SentinelOne (S)NYSE; 30 June 21
  45. ironSource (IS)NYSE; 29 June 21
  46. Mister Car Wash (MCW)NYSE; 25 June 21
  47. Doximity (DOCS)NYSE; 24 June 21
  48. 23andMe (ME)Nasdaq; 17 June 21
  49. Molecular Partners AG (MOLN)Nasdaq; 16 June 21
  50. monday.com Ltd. (MNDY)Nasdaq; 10 June 21
  51. Zeta Global (ZETA)NYSE; 10 June 21
  52. KULR Technology Group (KULR)NYSE; 7 June 21 (uplisting)
  53. Cano Health (CANO)NYSE; 4 June 21
  54. DLocal Limited (DLO)Nasdaq; 3 June 21
  55. SoFi Technologies (SOFI)Nasdaq; 1 June 21
  56. FIGS, Inc. (FIGS)NYSE; 27 May 21
  57. Singular Genomics Systems (OMIC)Nasdaq; 27 May 21
  58. Day One Biopharmaceuticals (DAWN)Nasdaq; 27 May 21
  59. Oatly Group AB (OTLY)Nasdaq; 20 May 21
  60. Waterdrop (WDH)NYSE; 7 May 21
  61. Onion Global (OG)NYSE; 7 May 21
  62. The Honest Company (HNST)Nasdaq; 5 May 21
  63. Endeavor Group Holdings (EDR)NYSE; 29 Apr 21
  64. Privia Health Group (PRVA)Nasdaq; 29 Apr 21
  65. FTC Solar (FTCI)Nasdaq; 28 Apr 21
  66. Latham Group (SWIM)Nasdaq; 23 Apr 21
  67. Recursion Pharmaceuticals (RXRX)Nasdaq; 16 Apr 21
  68. ESports Technologies (EBET)Nasdaq; 15 Apr 21
  69. VectivBio (VECT)Nasdaq; 9 Apr 21; acquired by Ironwood (IRWD) for $17.00/share or approx. $1 billion. (May 23)
  70. Reneo Pharmaceuticals (RPHM)Nasdaq; 9 Apr 21
  71. Smart Share Global (EM)Nasdaq; 1 Apr 21
  72. Coursera (COUR)NYSE; 31 March 21
  73. ThredUp (TDUP)Nasdaq; 26 March 21
  74. DigitalOcean (DOCN)NYSE; 24 March 21
  75. Universe Pharmaceuticals (UPC)Nasdaq; 23 March 21
  76. PureCycle Technologies (PCT)Nasdaq; 18 March 21
  77. Duckhorn Portfolio (NAPA)NYSE; 18 March 21
  78. Longboard Pharma (LBPH)Nasdaq; 12 March 21; acquired by Lundbeck for $60.00 per share. (Oct 2024)
  79. Oscar Health (OSCR)NYSE; 3 March 21
  80. Quantum-Si (QSI)Nasdaq; 18 Feb 21
  81. Virpax Pharma (VRPX)Nasdaq; 17 Feb 21
  82. Bumble (BMBL)Nasdaq; 11 Feb 21
  83. Baosheng Media (BAOS)Nasdaq; 8 Feb 21
  84. CN Energy Group (CNEY)Nasdaq; 5 Feb 21
  85. EZGO Technologies (EZGO)Nasdaq; 26 Jan 21
  86. Crown Electrokinetics (CRKN)Nasdaq; 26 Jan 21
  87. CarLotz (LOTZ)Nasdaq; 22 Jan 21
  88. Hims & Hers Health (HIMS)NYSE; 19 Jan 21
  89. Driven Brands (DRVN)Nasdaq; 15 Jan 21
  90. Clover Health Investments (CLOV)Nasdaq; 8 Jan 21


No comments:

Post a Comment