- 14 listed companies in the U.S. market:
Company | IPO Date | Exchange | Size, $ MM |
Yirendai Ltd. (YRD) | 2015.12.18 | NYSE | 75.0 |
China Rapid Finance (XRF) | 2017.4.28 | NYSE | 60.0 |
Qudian, Inc. (QD) | 2017.10.18 | NYSE | 900.0 |
Hexindai Inc. (HX) | 2017.11.3 | NASDAQ | 50.0 |
PPDAI Group Inc. (PPDF) | 2017.11.10 | NYSE | 270.0 |
Jianpu Technology Inc. (JT) | 2017.11.16 | NYSE | 185.6 |
LexinFintech Holdings Ltd. (NASDAQ:LX) | 2017.12.21 | NASDAQ | 108.0 |
Senmiao Technology Limited (AIHS) | 2018.3.16 | NASDAQ | 14.0 |
Golden Bull Limited (DNJR) | 2018.3.20 | NASDAQ | 6.2 |
X Financial (XYF) | 2018.9.19 | NYSE | 97.2 |
Pintec Technology Holdings Limited (PT) | 2018.10.25 | NASDAQ | 40.7 |
CNFinance Holdings Limited (CNF) | 2018.11.7 | NYSE | 45.1 |
Weidai Ltd. (WEI) | 2018.11.15 | NYSE | 41.9 |
360 Finance, Inc. (QFIN) | 2018.12.14 | NYSE | 51.2 |
No comments:
Post a Comment