Best IPOs - last 12 months
Company | Ticker | Offer Date | Deal Size (mm) | Offer Price | First Day Close | Closing Price | First Day Return | Total Return |
SODA | 11/2/10 | $109 | $20.00 | $24.12 | $73.35 | 20.6 % | 266.8 % | |
Youku.com | YOKU | 12/7/10 | $203 | $12.80 | $33.44 | $36.91 | 161.3 % | 188.4 % |
Vera Bradley | VRA | 10/20/10 | $176 | $16.00 | $24.85 | $36.27 | 55.3 % | 126.7 % |
LinkedIn | LNKD | 5/18/11 | $353 | $45.0 | $94.25 | $101.03 | 109.4 % | 124.5 % |
ECYT | 2/3/11 | $75 | $6.00 | $7.73 | $13.33 | 28.8 % | 122.2 % |
Worst IPOs - last 12 months
Company | Ticker | Offer Date | Deal Size (mm) | Offer Price | First Day Close | Closing Price | First Day Return | Total Return |
Mecox Lane Limit | MCOX | 10/25/10 | $129 | $11.00 | $17.26 | $2.83 | 56.9 % | -74.3 % |
China Xiniya Fas | XNY | 11/22/10 | $88 | $11.00 | $9.95 | $3.09 | -9.5 % | -71.9 % |
SemiLEDs Corpora | LEDS | 12/8/10 | $89 | $17.00 | $25.76 | $5.42 | 51.5 % | -68.1 % |
Kips Bay Medical | KIPS | 2/10/11 | $17 | $8.00 | $7.93 | $2.73 | -0.9 % | -65.9 % |
China Shengda | CPGI | 12/9/10 | $33 | $4.00 | $3.99 | $1.41 | -0.3 % | -64.8 % |
No comments:
Post a Comment