(Links go to Google Finance)
Name | Symbol | Last price on 8/31/11 | Market Cap |
25.85 | 20.92B | ||
29.66 | 10.64B | ||
20.03 | 10.36B | ||
30.97 | 10.00B | ||
84.12 | 8.10B | ||
27.57 | 5.78B | ||
13.88 | 5.41B | ||
41.84 | 3.37B | ||
26.34 | 3.33B | ||
7.34 | 2.88B | ||
11.50 | 2.82B | ||
23.80 | 2.77B | ||
24.20 | 2.51B | ||
22.81 | 2.30B | ||
23.45 | 2.28B | ||
13.20 | 2.13B | ||
25.04 | 1.95B | ||
24.33 | 1.78B | ||
16.65 | 1.66B | ||
13.26 | 1.41B | ||
13.80 | 1.41B | ||
27.10 | 1.28B | ||
26.14 | 1.24B | ||
18.07 | 1.23B | ||
10.62 | 1.16B | ||
12.31 | 1.05B | ||
25.71 | 1.00B | ||
37.18 | 1.00B | ||
22.93 | 998.05M | ||
14.16 | 991.20M | ||
25.95 | 987.15M | ||
12.94 | 924.94M | ||
23.39 | 916.21M | ||
16.18 | 889.90M | ||
12.08 | 875.71M | ||
14.01 | 835.97M | ||
9.73 | 827.24M | ||
12.56 | 824.17M | ||
21.03 | 820.95M | ||
20.12 | 790.39M | ||
15.52 | 745.96M | ||
26.06 | 729.68M | ||
8.65 | 725.99M | ||
23.44 | 708.00M | ||
14.56 | 685.13M | ||
12.91 | 611.46M | ||
23.99 | 466.60M | ||
16.54 | 446.13M | ||
10.96 | 389.83M | ||
22.34 | 375.87M | ||
22.99 | 365.98M | ||
8.96 | 357.54M | ||
11.07 | 347.55M | ||
21.40 | 316.37M | ||
8.45 | 316.06M | ||
14.50 | 299.67M | ||
8.75 | 289.99M | ||
7.37 | 289.32M | ||
10.67 | 276.96M | ||
13.49 | 269.70M | ||
5.05 | 260.63M | ||
6.62 | 239.23M | ||
8.28 | 225.86M | ||
5.92 | 204.37M | ||
18.43 | 185.24M | ||
17.75 | 182.29M | ||
18.20 | 182.11M | ||
10.76 | 171.01M | ||
7.42 | 157.32M | ||
9.72 | 156.62M | ||
8.00 | 153.18M | ||
6.10 | 150.95M | ||
15.51 | 143.60M | ||
7.66 | 132.01M | ||
6.04 | 116.65M | ||
2.96 | 108.36M | ||
12.02 | 107.68M | ||
3.01 | 83.32M | ||
3.10 | 73.50M | ||
3.40 | 66.03M | ||
6.14 | 56.27M | ||
3.20 | 50.35M | ||
0.0000* | 41.00M | ||
7.05* | 36.46M | ||
5.82 | 17.20M |
No comments:
Post a Comment