Company Name | Offer Price | Close Price (First Day) | Percent Change |
Qihoo 360 Technology Co. td. | $14.50 | $34.00 | 134% |
Cornerstone OnDemand, Inc. | $13.00 | $19.07 | 47% |
Epocrates, Inc. | $16.00 | $21.96 | 37% |
Demand Media, Inc. | $17.00 | $22.65 | 33% |
Endocyte, Inc. | $6.00 | $7.73 | 29% |
ServiceSource International, Inc. | $10.00 | $12.18 | 22% |
NeoPhotonics Corporation | $11.00 | $13.25 | 20% |
BG Medicine, Inc. | $7.00 | $8.05 | 15% |
Gevo, Inc. | $15.00 | $16.44 | 10% |
Nielsen Holdings B.V. | $23.00 | $25.00 | 9% |
Thursday, May 26, 2011
Biggest First-Day Gains
Labels:
Biggest First-Day Gains
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment