Company Name | Offer Price | Close Price (First Day) | Percent Change |
AcelRx Pharmaceuticals, Inc. | $5.00 | $4.55 | -9% |
Tornier N.V. | $19.00 | $18.05 | -5% |
Trunkbow International Holdings Limited | $5.00 | $4.74 | -5% |
Kips Bay Medical, Inc. | $8.00 | $7.93 | -1% |
Summit Hotel Properties, Inc. | $9.75 | $9.69 | -1% |
Pacira Pharmaceuticals, Inc. | $7.00 | $7.02 | 0% |
MagnaChip Semiconductor Corporation | $14.00 | $14.01 | 0% |
BCD Semiconductor Manufacturing Limited | $10.50 | $10.50 | 0% |
Imperial Holdings, Inc. | $10.75 | $10.81 | 1% |
Zuoan Fashion Limited | $7.00 | $7.04 | 1% |
Thursday, May 26, 2011
Biggest First-Day Drops
Labels:
Biggest First-Day Drops
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment