Company | Symbol | Industry | Offer Date | Shares (mln) | Offer Price | |
91 | Financials | 8/4/11 | 8.00 | $ 20.00 | ||
90 | Industrials | 7/29/11 | 11.50 | $ 29.00 | ||
89 | Consumer Goods | 7/28/11 | 9.00 | $ 15.00 | ||
88 | HZNP | Health Care | 7/28/11 | 5.50 | $ 9.00 | |
87 | TEA | Consumer Goods | 7/28/11 | 7.14 | $ 17.00 | |
86 | WAIR | Industrials | 7/28/11 | 21.00 | $ 15.00 | |
85 | Oil & Gas | 7/27/11 | 3.75 | $ 21.00 | ||
84 | Consumer Goods | 7/27/11 | 22.50 | $ 19.00 | ||
83 | Technology | 7/27/11 | 8.77 | $ 10.00 | ||
82 | Financials | 7/22/11 | 10.00 | $ 20.00 | ||
81 | Consumer Goods | 7/22/11 | 10.00 | $ 17.00 | ||
80 | Industrials | 7/21/11 | 11.60 | $ 16.00 | ||
79 | Consumer Goods | 7/20/11 | 9.44 | $ 20.00 | ||
78 | Consumer Services | 7/20/11 | 3.46 | $ 20.00 | ||
77 | Oil & Gas | 7/14/11 | 10.00 | $ 21.50 | ||
76 | Financials | 6/30/11 | 5.5 | $ 20.00 | ||
75 | 6/29/11 | 8 | $ 27.00 |
07/27/11 | Dunkin | DNKN | ? | 25.00 | 27.85 | 11.40% |
06/17/11 | Bankrate | RATE | ? | 14.00 | 15.34 | 9.57% |
06/09/11 | Fusion-io | FIO | 19.00 | 25.00 | 22.50 | -10.00% |
05/19/11 | LinkedIn | LNKD | ? | 83.00 | 94.25 | 13.55% |
Company | Symbol | Industry | Offer Date | Shares (mln) | Offer Price | |
91 | Financials | 8/4/11 | 8.00 | $ 20.00 | ||
90 | Industrials | 7/29/11 | 11.50 | $ 29.00 | ||
89 | Consumer Goods | 7/28/11 | 9.00 | $ 15.00 | ||
88 | HZNP | Health Care | 7/28/11 | 5.50 | $ 9.00 | |
87 | TEA | Consumer Goods | 7/28/11 | 7.14 | $ 17.00 | |
86 | WAIR | Industrials | 7/28/11 | 21.00 | $ 15.00 | |
85 | Oil & Gas | 7/27/11 | 3.75 | $ 21.00 | ||
84 | Consumer Goods | 7/27/11 | 22.50 | $ 19.00 | ||
83 | Technology | 7/27/11 | 8.77 | $ 10.00 | ||
82 | Financials | 7/22/11 | 10.00 | $ 20.00 | ||
81 | Consumer Goods | 7/22/11 | 10.00 | $ 17.00 | ||
80 | Industrials | 7/21/11 | 11.60 | $ 16.00 | ||
79 | Consumer Goods | 7/20/11 | 9.44 | $ 20.00 | ||
78 | Consumer Services | 7/20/11 | 3.46 | $ 20.00 | ||
77 | Oil & Gas | 7/14/11 | 10.00 | $ 21.50 | ||
76 | Financials | 6/30/11 | 5.5 | $ 20.00 | ||
75 | 6/29/11 | 8 | $ 27.00 |
Company | Symbol | Industry | Offer Date | Shares (mln) | Offer Price | 1st Day Close | |
91 | Financials | 8/4/11 | 8.00 | $ 20.00 | $ 18.41 | ||
90 | Industrials | 7/29/11 | 11.50 | $ 29.00 | $ 30.50 | ||
89 | Consumer Goods | 7/28/11 | 9.00 | $ 15.00 | $ 17.50 | ||
88 | HZNP | Health Care | 7/28/11 | 5.50 | $ 9.00 | $ 9.15 | |
87 | TEA | Consumer Goods | 7/28/11 | 7.14 | $ 17.00 | $ 27.80 | |
86 | WAIR | Industrials | 7/28/11 | 21.00 | $ 15.00 | $ 14.92 | |
85 | Oil & Gas | 7/27/11 | 3.75 | $ 21.00 | $ 20.95 | ||
84 | Consumer Goods | 7/27/11 | 22.50 | $ 19.00 | $ 27.85 | ||
83 | Technology | 7/27/11 | 8.77 | $ 10.00 | $ 11.65 | ||
82 | Financials | 7/22/11 | 10.00 | $ 20.00 | $ 18.65 | ||
81 | Consumer Goods | 7/22/11 | 10.00 | $ 17.00 | $ 27.65 | ||
80 | Industrials | 7/21/11 | 11.60 | $ 16.00 | $ 17.00 | ||
79 | Consumer Goods | 7/20/11 | 9.44 | $ 20.00 | $ 20.00 | ||
78 | Consumer Services | 7/20/11 | 3.46 | $ 20.00 | $ 35.77 | ||
77 | Oil & Gas | 7/14/11 | 10.00 | $ 21.50 | $ 23.70 | ||
76 | Financials | 6/30/11 | 5.5 | $ 20.00 | $ 19.64 | ||
75 | 6/29/11 | 8 | $ 27.00 | $ 40.21 |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
No comments:
Post a Comment