initial public offerings (IPOs) trading on American exchanges

2017 IPOs

  1. LexinFintech Holdings (LX)NASDAQ; 21 December 2017
  2. Casa Systems (CASA)NASDAQ; 15 December 2017
  3. LongFin (LFIN)NASDAQ; 13 December 2017
  4. Quanterix (QTRX)NASDAQ; 7 December 2017
  5. CURO Group (CURO)NYSE;  7 December  2017
  6. Boxlight Corporation (BOXL)NASDAQ;  30 November  2017
  7. SendGrid (SEND)NYSE;  15 November  2017; acquired by Twilio (TWLO) for $2 billion (Oct 15, 2018)
  8. Spero Therapeutics (SPRO)NASDAQ; 2 Nov 2017
  9. Sea Ltd. (SE)NYSE;  20 October 2017
  10. Metalpha Technology (MATH)NASDAQ; 20 October 2017
  11. MongoDB (MDB)NASDAQ; 19 October 2017
  12. Qudian (QD)NYSE;  18 October 2017
  13. Stitch Fix (SFIX)NASDAQ; 17 October 2017
  14. CarGurus (CARG)NASDAQ; 12 October 2017
  15. Switch (SWCH)NYSE;  6 October 2017
  16. Rhythm Pharmaceuticals (RYTM)NASDAQ;  5 October 2017
  17. NuCana (NCNA)NASDAQ;  2 October 2017
  18. Ecovyst (ECVT)NYSE; 29 Sep 2017
  19. Roku (ROKU)NASDAQ; 28 Sep 2017
  20. Rekor Systems (REKR)NASDAQ; 25 Aug 2017
  21. YogaWorks (YOGA)NASDAQ; 11 Aug 2017
  22. Redfin (RDFN); NASDAQ; 28 July 2017
  23. Sienna Biopharma (SNNA); NASDAQ; 27 July 2017
  24. PetIQ (PETQ)NASDAQ; 21 July 2017
  25. Tintri (TNTR)NASDAQ; 30 June 2017
  26. Blue Apron (APRN)NYSE;  29 June 2017
  27. Safe & Green Holdings (SGBX)NASDAQ;  22 June 2017
  28. Cars.com (CARS)NYSE;  1 June 2017
  29. WideOpenWest (WOW)NYSE; 25 May 2017
  30. Appian (APPN)NASDAQ; 25 May 2017
  31. Smart Global Holdings (SGH)NASDAQ; 24 May 2017
  32. Bright Scholar Education (BEDU)NYSE; 18 May 2017
  33. G1 Therapeutics (GTHX)NASDAQ; 18 May 2017
  34. Veritone (VERI)NASDAQ; 12 May 2017
  35. Five Point Holdings (FPH);NYSE;  10 May 2017
  36. Playa Hotels & Resorts (PLYA)NASDAQ; 8 May 2017
  37. Zymeworks (ZYME)NYSE; 28 April 2017
  38. Carvana (CVNA)NYSE; 28 April 2017
  39. Cloudera (CLDR); NASDAQ; 28 April 2017; acquired by Clayton, Dubilier & Rice and KKR (June 2021)
  40. Floor & Decor Holdings (FND)NYSE; 27 April 2017
  41. Tocagen (TOCA)NASDAQ; 14 April 2017
  42. Okta, Inc. (OKTA)NASDAQ; 7 April 2017
  43. Schneider National (SNDR)NYSE; 6 April 2017
  44. Hess Midstream Partners (HESM)NYSE; 5 April 2017
  45. Alteryx (AYX)NYSE; 24 March 2017
  46. ProPetro (PUMP)NYSE; 17 March 2017
  47. MuleSoft (MULE)NYSE; 17 March 2017
  48. Canada Goose (GOOS)NYSE; 16 March 2017
  49. Presidio (PSDO)NASDAQ; 10 March 2017; Acquired by BC Partners for $16.00/share. (Aug 14, 2019)
  50. BeyondSpring (BYSI)NASDAQ; 9 March 2017
  51. J. Jill (JILL)NYSE; 9 March 2017
  52. Snap Inc. (SNAP)NYSE; 2 March 2017
  53. Laureate (LAUR)NASDAQ; 1 February 2017
  54. Jeld-Wen Holding (JELD)NYSE; 27 January 2017
  55. Jagged Peak Energy (JAG)NYSE; 27 January 2017
  56. REV Group (REVG)NYSE; 27 January 2017
  57. Jounce Therapeutics (JNCE)NASDAQ; 27 January 2017
  58. AnaptysBio (ANAB)NASDAQ; 26 January 2017
  59. Obseva (OBSV)NASDAQ; 26 January 2017
  60. Hilton Grand Vacations (HGV)NYSE; 4 January 2017
  61. Park Hotels & Resorts (PK)NYSE; 4 January 2017

No comments:

Post a Comment